<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camden Coalition of Healthcare Providers</title>
	<atom:link href="http://www.camdenhealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camdenhealth.org</link>
	<description>Advocating for changes in the broader healthcare system that benefit residents of Camden</description>
	<lastBuildDate>Fri, 17 Feb 2012 20:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Maps</title>
		<link>http://www.camdenhealth.org/maps/</link>
		<comments>http://www.camdenhealth.org/maps/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:41:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.camdenhealth.org/?p=4331</guid>
		<description><![CDATA[View Camden Diabetes Education Classes in a larger map]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://maps.google.com/maps/ms?t=m&amp;msa=0&amp;msid=207033449903319609462.0004b92a2d9b927cf42d1&amp;source=embed&amp;ie=UTF8&amp;ll=39.92751,-75.090866&amp;spn=0.063187,0.109863&amp;z=13&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="640" height="480"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?t=m&amp;msa=0&amp;msid=207033449903319609462.0004b92a2d9b927cf42d1&amp;source=embed&amp;ie=UTF8&amp;ll=39.92751,-75.090866&amp;spn=0.063187,0.109863&amp;z=13">Camden Diabetes Education Classes</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdenhealth.org/maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIE Spotlight: The Camden Health Information Exchange</title>
		<link>http://www.camdenhealth.org/hie-spotlight-the-camden-health-information-exchange/</link>
		<comments>http://www.camdenhealth.org/hie-spotlight-the-camden-health-information-exchange/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:35:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.camdenhealth.org/?p=4294</guid>
		<description><![CDATA[There has been much talk about HIEs in New Jersey, which are in various stages of development and operation.  One of these is the Camden Health Information Exchange, which is operating in full swing.  NJPCA interviewed Sandi Selzer, Director of the Camden Health Information Exchange to gain a better understanding of how this successful HIE <a href="http://www.camdenhealth.org/hie-spotlight-the-camden-health-information-exchange/">Read More....</a>]]></description>
			<content:encoded><![CDATA[<p>There has been much talk about HIEs in New Jersey, which are in various stages of development and operation.  One of these is the Camden Health Information Exchange, which is operating in full swing.  NJPCA interviewed Sandi Selzer, Director of the Camden Health Information Exchange to gain a better understanding of how this successful HIE came to be and how it operates within Camden, NJ.  Sandi works for the Camden Coalition of Healthcare Providers, the organization that operates the Camden HIE.<br />
<a href="http://www.camdenhealth.org/wp-content/uploads/2012/02/HIE-Spotlight.pdf" target="_blank">Read Full Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdenhealth.org/hie-spotlight-the-camden-health-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandi Selzer discusses the Health Information Exchange</title>
		<link>http://www.camdenhealth.org/sandi-selzer-discusses-the-health-information-exchange/</link>
		<comments>http://www.camdenhealth.org/sandi-selzer-discusses-the-health-information-exchange/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:47:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.camdenhealth.org/?p=4290</guid>
		<description><![CDATA[Director Sandi Selzer explains the mission of the Camden Health Information Exchange and describes progress toward planned initiatives. She explains how physicians in the community interact with the HIE and what the HIE has in its sights as top priorities for the remainder of 2012. Sandi also talks about Camden&#8217;s unique model and how it <a href="http://www.camdenhealth.org/sandi-selzer-discusses-the-health-information-exchange/">Read More....</a>]]></description>
			<content:encoded><![CDATA[<p>Director Sandi Selzer explains the mission of the Camden Health Information Exchange and describes progress toward planned initiatives. She explains how physicians in the community interact with the HIE and what the HIE has in its sights as top priorities for the remainder of 2012. Sandi also talks about Camden&#8217;s unique model and how it may be applicable to similar communities elsewhere in the United States.</p>
<p><iframe src="http://www.youtube.com/embed/d_ZeurrhKJQ" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdenhealth.org/sandi-selzer-discusses-the-health-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Spotlight &#8211; NJ&#8217;s Inner Cities Ready, but Waiting, to Formalize Medicaid ACOs</title>
		<link>http://www.camdenhealth.org/nj-spotlight-njs-inner-cities-ready-but-waiting-to-formalize-medicaid-acos/</link>
		<comments>http://www.camdenhealth.org/nj-spotlight-njs-inner-cities-ready-but-waiting-to-formalize-medicaid-acos/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:31:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.camdenhealth.org/?p=4238</guid>
		<description><![CDATA[Inner city hospitals and physicians have been waiting for months for the federal government to roll out regulations that will enable them to join together in Medicaid ACOs designed to cut costs while improving care primarily through reduced ER visits. Nevertheless, these medical officials are not simply sitting on their hands. Despite the fact that <a href="http://www.camdenhealth.org/nj-spotlight-njs-inner-cities-ready-but-waiting-to-formalize-medicaid-acos/">Read More....</a>]]></description>
			<content:encoded><![CDATA[<p>Inner city hospitals and physicians have been waiting for months for the federal government to roll out regulations that will enable them to join together in Medicaid ACOs designed to cut costs while improving care primarily through reduced ER visits. Nevertheless, these medical officials are not simply sitting on their hands. Despite the fact that they don&#8217;t know the exact requirements the feds will impose, they are already forming organizations that are committed to improving healthcare for the poor.</p>
<p>Last year, New Jersey enacted legislation calling for ACOs to be created in Camden, Trenton, Newark, and other cities, and to formalize their alliances as government-sanctioned Medicaid Accountable Care Organizations. The ACOs would receive a portion of the money Medicaid saves by reducing unnecessary ER and hospital use for reinvestment into improving public health services in their communities.</p>
<p><a href="http://www.camdenhealth.org/wp-content/uploads/2012/01/NJ-Spotlight-NJs-Inner-Cities-Ready-but-waiting-to-formalize-medicaid-ACOs.pdf" target="_blank">Read Full Article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdenhealth.org/nj-spotlight-njs-inner-cities-ready-but-waiting-to-formalize-medicaid-acos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing as a determinant of health</title>
		<link>http://www.camdenhealth.org/housing-as-a-determinant-of-health/</link>
		<comments>http://www.camdenhealth.org/housing-as-a-determinant-of-health/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:16 +0000</pubDate>
		<dc:creator>Jen Abraczinskas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.camdenhealth.org/?p=4115</guid>
		<description><![CDATA[Mr. R. recovered from recent neck surgery by doing rehabilitation at a local nursing home.  And, even though he’s recovered, he’s still there.  He is in the middle of a housing crisis that has left him homeless and me incredulous that finding safe, affordable housing in Camden is nearly impossible. Mr. R is a 60 <a href="http://www.camdenhealth.org/housing-as-a-determinant-of-health/">Read More....</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.camdenhealth.org/housing-as-a-determinant-of-health/house-web/" rel="attachment wp-att-4117"><img class="alignright size-medium wp-image-4117" title="house-web" src="http://www.camdenhealth.org/wp-content/uploads/2012/01/house-web-300x242.jpg" alt="" width="300" height="242" /></a>Mr. R. recovered from recent neck surgery by doing rehabilitation at a local nursing home.  And, even though he’s recovered, he’s still there.  He is in the middle of a housing crisis that has left him homeless and me incredulous that finding safe, affordable housing in Camden is nearly impossible.</p>
<p>Mr. R is a 60 year old man who, along with neck surgery, is recovering from addiction.  He has been on methadone maintenance therapy for years and has stayed away from heroine.  Recovering from cocaine has been far more difficult.  As goes the natural progression of addiction diseases, he has quit and has relapsed.  Before his recent hospitalization for the neck surgery, he was living with a family member.  At this home, many people use cocaine, which fueled his relapses.  When we met him in the nursing home he begged us to help him find a different place to live so that he might have a chance of staying clean.  He knows the cocaine makes him weak, incites his bad decisions, and leaves him unable to contribute to his family.</p>
<p>We promised to help him find a new place to live.  Like many of our patients he has a very limited income.  For Mr. R, it’s $700 a month.  He is willing to spend almost all of it on a safe home.  Yet, the 7 or 8 Camden apartment buildings that have a few rooms for less than $700 a month are full and not accepting applications.  They already have waiting lists greater than a year and a half.</p>
<p>Mr. R. will qualify for housing assistance offered from the state.  To apply for these housing vouchers you need to have a photo ID.  Mr. R. has lived in the city his entire life, never drove, and has no driver’s license.  He also never got a state ID.</p>
<p>To obtain an ID in New Jersey, you need to provide several forms of identification.  You need a birth certificate or other primary document of identification, social security card, bank statement, or current health insurance card to fulfill a six-point system.  Our patient only has a health insurance card so our first task was tracking down his birth certificate. Like many people his age, there was no official state certificate issued at his birth.  We discovered he was born in Detroit.  To send for his birth certificate we filled out an intricate form and needed a lawyers petition to acquire it.  We sent for it express 3 weeks ago&#8211;we are still waiting.  Hopefully it will come soon.</p>
<p>Until we can acquire his social security number, the other documents we need, and head to the motor vehicle commission for a state ID Mr. R. will remain in the nursing home.  Each day it costs Medicaid $200 to keep him there – that’s $6000 per month.  But, he’s safe there.  He’s not doing drugs and recovering wonderfully.  He has hope that tomorrow will be better and he will find a new place to live.  We’ll continue searching.</p>
<p>Read Jen&#8217;s <a href="http://wp.me/p1JtMI-Xx" target="_blank">Bio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdenhealth.org/housing-as-a-determinant-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op Ed: Camden Coalition&#8217;s Model for High Needs Patients</title>
		<link>http://www.camdenhealth.org/op-ed-camden-coalitions-model-for-high-needs-patients/</link>
		<comments>http://www.camdenhealth.org/op-ed-camden-coalitions-model-for-high-needs-patients/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:41:04 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.camdenhealth.org/?p=4107</guid>
		<description><![CDATA[There is a lot of buzz about reducing hospital readmissions. But what does a readmission look like? And what will it take to provide the care needed to avoid readmissions? We arrived at the ICU to find our patient sedated and intubated. Yet only 10 days earlier Mrs. P was strong enough to navigate the halls in <a href="http://www.camdenhealth.org/op-ed-camden-coalitions-model-for-high-needs-patients/">Read More....</a>]]></description>
			<content:encoded><![CDATA[<p>There is a lot of buzz about reducing hospital readmissions. But what does a readmission look like? And what will it take to provide the care needed to avoid readmissions?</p>
<p>We arrived at the ICU to find our patient sedated and intubated. Yet only 10 days earlier Mrs. P was strong enough to navigate the halls in her wheel chair, had her diabetes and COPD under control and was taking her medications for bipolar disorder. Mrs. P was discharged with an abundance of home health services – nursing, physical therapy, occupational therapy, home health aid. How had her condition declined so quickly?</p>
<p><a href="http://www.camdenhealth.org/wp-content/uploads/2012/01/Camden-Coalitions-Model-for-High-Needs-Patients.pdf" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdenhealth.org/op-ed-camden-coalitions-model-for-high-needs-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ&#8217;s health information exchanges share electronic medical records</title>
		<link>http://www.camdenhealth.org/njs-health-information-exchanges-share-electronic-medical-records/</link>
		<comments>http://www.camdenhealth.org/njs-health-information-exchanges-share-electronic-medical-records/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:07:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.camdenhealth.org/?p=4050</guid>
		<description><![CDATA[Medical data is starting to be exchanged electronically in New Jersey via &#8220;health information exchanges&#8221; whose members are hospitals, doctors, and other healthcare providers working in the same region of the state. Often, these providers treat the same patients; the goal is to improve outcomes by giving them access to information on all the care <a href="http://www.camdenhealth.org/njs-health-information-exchanges-share-electronic-medical-records/">Read More....</a>]]></description>
			<content:encoded><![CDATA[<p>Medical data is starting to be exchanged electronically in New Jersey via &#8220;health information exchanges&#8221; whose members are hospitals, doctors, and other healthcare providers working in the same region of the state. Often, these providers treat the same patients; the goal is to improve outcomes by giving them access to information on all the care these patients receive. Ultimately, the state plans to link these regional information exchanges into a statewide digital health information network, so one day the medical records of a Sparta resident who winds up in the emergency room while on vacation at the Jersey shore will be available to the local medical team, just as they are to the individual&#8217;s family physician at home.</p>
<p><a href="http://www.camdenhealth.org/wp-content/uploads/2011/12/NJ-Spotlight-_-HIE.pdf" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdenhealth.org/njs-health-information-exchanges-share-electronic-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel examines health-care reform</title>
		<link>http://www.camdenhealth.org/panel-examines-health-care-reform/</link>
		<comments>http://www.camdenhealth.org/panel-examines-health-care-reform/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:27:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.camdenhealth.org/?p=4043</guid>
		<description><![CDATA[Some 20 months after the historic passage of the federal Affordable Care Act, where are we? A panel of experts gathered at The Inquirer on Wednesday to review the impact of the law so far, and speculate about its future. The media, of course, tend to focus on political squabbling and efforts to undo the <a href="http://www.camdenhealth.org/panel-examines-health-care-reform/">Read More....</a>]]></description>
			<content:encoded><![CDATA[<p>Some 20 months after the historic passage of the federal Affordable Care Act, where are we?</p>
<p>A panel of experts gathered at The Inquirer on Wednesday to review the impact of the law so far, and speculate about its future. The media, of course, tend to focus on political squabbling and efforts to undo the law. But even as criticism keeps bubbling, most states are making progress toward implementing a key part of it: insurance exchanges. Of the 50 states, only Alaska has not applied for a grant to plan an exchange, said Joel Ario, a former Pennsylvania insurance commissioner who directed until this fall the federal office overseeing the creation of state-based health insurance exchanges.</p>
<p><a href="http://www.camdenhealth.org/wp-content/uploads/2011/12/InquirerArticle.pdf" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdenhealth.org/panel-examines-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities find a voice in healthcare debate</title>
		<link>http://www.camdenhealth.org/communities-find-a-voice-in-healthcare-debate/</link>
		<comments>http://www.camdenhealth.org/communities-find-a-voice-in-healthcare-debate/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:00:27 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.camdenhealth.org/?p=4029</guid>
		<description><![CDATA[The sharp, metallic chimes of our alarm clocks echoed down the hallway. “Hey, Kerry!” the group sung out in unison as we approached the Massachusetts’ Senator’s office. “Wake up!” I traveled to D.C. on November 17, 2011, with a group of organizers and community leaders representing the People Improving Communities through Organizing (PICO) National Network. <a href="http://www.camdenhealth.org/communities-find-a-voice-in-healthcare-debate/">Read More....</a>]]></description>
			<content:encoded><![CDATA[<p>The sharp, metallic chimes of our alarm clocks echoed down the hallway. “Hey, Kerry!” the group sung out in unison as we approached the Massachusetts’ Senator’s office. “Wake up!”<a href="http://www.camdenhealth.org/communities-find-a-voice-in-healthcare-debate/6384127695_1465cffe82_m/" rel="attachment wp-att-4035"><img class="alignright size-full wp-image-4035" title="6384127695_1465cffe82_m" src="http://www.camdenhealth.org/wp-content/uploads/2011/12/6384127695_1465cffe82_m.jpg" alt="" width="240" height="160" /></a></p>
<p>I traveled to D.C. on November 17, 2011, with a group of organizers and community leaders representing the People Improving Communities through Organizing (PICO) National Network. Days before an important deadline for the <a href="http://www.deficitreduction.gov/public/">Congressional “super committee”</a>—a group tasked with devising a deficit-reduction plan for the federal government—we had come to deliver a message: public healthcare programs like Medicaid and Medicare, a lifeline for many million Americans, should be protected from across-the-board cuts. With alarm clocks in hand, this was our “wake up call” for Congress.</p>
<p>But the day proved to be an awakening for me, too. I spent my time in D.C. thinking about the power of everyday people – their voices, their stories—and how CCHP is harnessing that power to improve healthcare in Camden.</p>
<p>At a <a href="http://www.flickr.com/photos/61994209@N06/sets/72157628099043979/">rally</a> in the Dirksen Senate Building, faith leaders, seniors, and people with disabilities from across the country urged the “super committee” to protect Medicare and Medicaid. From the rally, our PICO group of about thirty proceeded through a maze of underground tunnels and winding staircases, our small, golden alarm clocks ringing all the way. When we arrived at Senator John Kerry’s office, staffers greeted us. (I was amazed at how little resistance there was to our group marching in unannounced – and with alarm clocks!) A pastor from Massachusetts shared his congregation’s healthcare concerns with Senator Kerry’s Press Secretary, and then presented him with a box of petitions requesting no additional cuts to Medicaid and Medicare.</p>
<p>The final item on our agenda for the day was a meeting at the Department of Health and Human Services. Seated together at a long conference table, an HHS official listened carefully while PICO leaders discussed healthcare initiatives in their communities. Pilar Perry spoke on behalf of Camden Churches Organized for People (CCOP), one of CCHP’s member organizations. Her voice was sure and strong as she explained a recent CCHP success: the opening of a <a href="http://www.camdenchurches.org/news?id=0049">healthcare clinic in Northgate II</a>, a housing complex that is home to many of Camden’s most frequent utilizers of Emergency Departments. Pilar, who lives in Northgate II, was an important part of the team that interviewed and organized residents to make the clinic a reality.</p>
<p><a href="http://www.camdenhealth.org/communities-find-a-voice-in-healthcare-debate/6384166373_610e75bd3a_m/" rel="attachment wp-att-4036"><img class="alignleft size-full wp-image-4036" title="6384166373_610e75bd3a_m" src="http://www.camdenhealth.org/wp-content/uploads/2011/12/6384166373_610e75bd3a_m.jpg" alt="" width="240" height="160" /></a>When I consider a giant problem, something like making high-quality healthcare affordable and sustainable, I sometimes get overwhelmed. It all seems too complicated, too technical, and I decide it’s better to leave these issues up to the “experts” in a place like Washington, D.C. But on this day, PICO reminded me that everyone has experience as a patient, a healthcare consumer. It is important for this kind of “expert” to get involved in the healthcare conversation, too.</p>
<p>I realized that CCHP could not achieve its mission of improving the quality and accessibility of healthcare in Camden, New Jersey, without participation by the residents we represent and serve. CCHP has community members on its Board. We work closely with groups like CCOP to reach out to residents directly, both to determine their healthcare needs and to solicit their ideas about how we can provide better care. In fact, it was this grassroots, problem-solving approach that gave rise to the Northgate II clinic Pilar talked about. I believe CCHP’s consistent, concerted focus on the people of Camden, our resident healthcare “experts,” is an important reason that our work is so effective.</p>
<p>My D.C. adventure, along with my work with CCHP more broadly, has opened my eyes to the human side of healthcare policy.</p>
<p>&nbsp;</p>
<p><a href="http://wp.me/p1JtMI-Xu" target="_blank">Click to Read Megan&#8217;s Bio<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdenhealth.org/communities-find-a-voice-in-healthcare-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Brenner Discusses Healthcare Quality and Cost on Buffalo City Forum</title>
		<link>http://www.camdenhealth.org/dr-brenner-discusses-healthcare-quality-and-cost-on-buffalo-city-forum/</link>
		<comments>http://www.camdenhealth.org/dr-brenner-discusses-healthcare-quality-and-cost-on-buffalo-city-forum/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:19:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://www.camdenhealth.org/?p=3988</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.camdenhealth.org/dr-brenner-discusses-healthcare-quality-and-cost-on-buffalo-city-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 1/49 queries in 0.020 seconds using disk: basic
Object Caching 1397/1515 objects using disk: basic

Served from: www.camdenhealth.org @ 2012-02-23 00:19:24 -->
